With the industry’s best distribution IT experts, we provide digital technology based
IT services which could lead the 4th Industrial Revolution.
OpenText provides a central management system for automated business processing (PO, SO, and AP) and decentralized enterprise data assets.
SAP S/4 HANA provides a unified environment for assortment management, demand
forecasting/automatic order placement, promotions, profit/loss analysis, digital workplace and more.
Simple User Experience
Simple Business Solutions
Simple Data Model
Best experienced and equipped
for retail business
Quick ISP
Based on
Shinsegae standard framework
Rapid Development
Expertise in retail industry
in the era of digital transformation
Complete Implementation
Customer Name | Project Name |
---|---|
Casamia | CRM/Next-generation system development |
Shinsegae Food | Integrated logistics system development |
emart24 | Next-generation store system development |
Chorocmaeul | CRM and analysis system development |
Emart24 | Multi-type merchant settlement system development |
Shinsegae International | Cosmetics ERP/SAP development |
Shinsegae Construction | Next-generation system development |
Chorocmaeul | Legacy system integrated information system development |
CJ Freshway | Next-generation sales system development |
Jestina | Next-generation ERP development |
Hyundai Automobile | u-IT system development |
Emart | Online logistics system development |
K2 | Next-generation ERP development |
Shinsegae DF | Duty-free store integrated information system development |
Starbucks | Silent order development |
Black Yak | Next-generation ERP development |
Descente Korea | NEW RUN PROJECT |
Shinsegae International | Next-generation ERP development |
Shinsegae Food | Integrated system development |
NEPA | Next-generation ERP/SAP development |
Customer Name | Project Name |
---|---|
Korea Forest Service | Forest recreation integrated platform development |
Korail Retail | Integrated information system development |
Animal and Plant Quarantine Agency | Digital animal disease control 4th phase |
Incheon Port Authority |
SEM development |
Incheon Port Authority | Incheon Port logistics U-system 3rd phase |
Korea Forest Service | National forest datafication foundation-building Phase 2 |
Animal and Plant Quarantine Agency | Digital animal disease control 3rd phase |
Korea Forest Service | National forest datafication foundation-building Phase 1 |
Animal and Plant Quarantine Agency | Digital animal disease control 2nd phase |